Huawei Mate 20 Pro
The Huawei Mate 20 Pro features a aluminium frame with a glass front and
back. It features a 6.39-inch QHD+ display with Gorilla Glass
protection. Instead of a speaker grille, the sound is delivered through
the USB Type-C port. The Mate 20 Pro is powered by a new 7nm Kirin 980
SoC and it comes with 6GB of RAM and 128GB of storage. It runs on EMUI
9.0, which is based on Android 9 Pie. General app and gaming performance
is very good. It has a primary 40-megapixel camera, a 20-megapixel
wide-angle sensor and a 8-megapixel telephoto sensor, which is a
versatile combination. The built-in 4,200mAh delivers excellent battery
life and also charges very quickly.
BUY NOW
REVIEW
- Design 10/10
- Display 9/10
- Software 9/10
- Performance 10/10
- Battery Life 10/10
- Camera 9/10
- Value for Money 9/10
- Good
- Excellent battery life and super fast charging
- Premium build quality and aesthetics
- Powerful CPU
- Versatile set of cameras
- Vivid and sharp display
- Bad
- Inconsistent fingerprint recognition
Huawei Mate 20 Pro battery and general information
| | | |
|
|
|
|
|
| Body type | Glass |
| Dimensions (mm) | 157.80 x 72.30 x 8.60 |
| Weight (g) | 189.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4200 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Emerald Green, Midnight Blue, Pink Gold, Twilight, Black |
| SAR value | 0.81 |
Huawei Mate 20 Pro display
| Screen size (inches) | 6.39 |
| Touchscreen | Yes |
| Resolution | 1440x3120 pixels |
| Aspect ratio | 19.5:9 |
Huawei Mate 20 Pro hardware
| Processor | octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
| Processor make | HiSilicon Kirin 980 |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | No |
Huawei Mate 20 Pro camera
| Rear camera | 40-megapixel (f/1.8) + 20-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
Huawei Mate 20 Pro software
| Operating system | Android 9.0 |
| Skin | EMUI 9.0 |
Huawei Mate 20 Pro connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| FM | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
|
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Huawei Mate 20 Pro sensors
Face unlock Yes
3D face recognition Yes
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Comments
Post a Comment